loading brocco
loading broccoCompare
n8n is the open-source workflow engine for builders who want full control of every node. Brocco is the agentic dashboard for builders who want the agent to read the data and decide what runs next. Both ship today, both are good. Different shapes.
A multi-agent reasoning dashboard. The agent picks the next tool. JSONL audit log. BYOK on free, hosted on paid.
An open-source workflow automation engine with hundreds of pre-built nodes. Self-hosted or n8n Cloud. You design the graph; n8n executes it.
We tried to write n8n's description the way they would. They are great at hand-built node graphs; we are great when the graph should write itself.
Side by side
| Feature | brocco.ai | n8n |
|---|---|---|
| Decision model | Agent reasons each step | Hand-built node graph |
| Self-hostable | Yes | Yes |
| Open source | Charter runtime (MIT) | Fair-code (Sustainable Use) |
| Built-in integrations | 8 first-class + tool factory | 400+ nodes |
| BYOK (LLM provider) | Yes | AI nodes only |
| JSONL audit log per run | Yes | Execution log (UI) |
| Visual editor | Markdown agents | Drag-drop canvas |
| Free tier | 100 runs / mo BYOK | Free self-host or Starter cloud |
| Paid entry | $49 / mo (Solo) | $24 / mo (Starter Cloud) |
| AI agent capability | Native (the product) | AI nodes (LangChain integration) |
| MCP server (Claude Desktop) | Yes | No |
| REST API to invoke | POST /api/v1/run | Webhook nodes |
Honest take
FAQ
brocco runs your business while you sleep. 100 agent runs free, every month, forever. no card.
More comparisons